<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pinterest Takes the Lead</title>
	<atom:link href="http://www.r2integrated.com/blog/index.php/pinterest-takes-the-lead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.r2integrated.com/blog/index.php/pinterest-takes-the-lead/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 11:54:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Are You Pinning Yet? &#124; R2i</title>
		<link>http://www.r2integrated.com/blog/index.php/pinterest-takes-the-lead/comment-page-1/#comment-11739</link>
		<dc:creator>Are You Pinning Yet? &#124; R2i</dc:creator>
		<pubDate>Mon, 15 Oct 2012 18:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.r2integrated.com/blog/?p=3535#comment-11739</guid>
		<description><![CDATA[[...] Pinterest, Social As discovered last week, Pinterest has stepped up in social media marketing. It is now the third largest social network, being ahead of both LinkedIn [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pinterest, Social As discovered last week, Pinterest has stepped up in social media marketing. It is now the third largest social network, being ahead of both LinkedIn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Price</title>
		<link>http://www.r2integrated.com/blog/index.php/pinterest-takes-the-lead/comment-page-1/#comment-9129</link>
		<dc:creator>Jeff Price</dc:creator>
		<pubDate>Wed, 11 Jul 2012 17:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.r2integrated.com/blog/?p=3535#comment-9129</guid>
		<description><![CDATA[What surprised me on this report was that Yahoo was both still in the running and that it was performing better than all of the rest you mentioned here as well. Also, despite the growth of Pinterest, Twitter, etc, Facebook was still much higher than  them.]]></description>
		<content:encoded><![CDATA[<p>What surprised me on this report was that Yahoo was both still in the running and that it was performing better than all of the rest you mentioned here as well. Also, despite the growth of Pinterest, Twitter, etc, Facebook was still much higher than  them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
